<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Up To Date</title>
	<atom:link href="http://techinup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techinup.com</link>
	<description>newest achievements of science and engineering monitoring</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple wants Siri to stay as iPhone 4S exclusive</title>
		<link>http://techinup.com/2012/02/22/apple-wants-siri-to-stay-as-iphone-4s-exclusive/</link>
		<comments>http://techinup.com/2012/02/22/apple-wants-siri-to-stay-as-iphone-4s-exclusive/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=285</guid>
		<description><![CDATA[Siri is the virtual personal assistant everyone wants to get their hands on. Launched back in 2010 but brought out by Apple, what began life as an app in the App Store was one of the headline features of the iPhone 4Swhen it was released back in October. Now Apple wants to make sure it [...]]]></description>
			<content:encoded><![CDATA[<p>Siri is the virtual personal assistant everyone wants to get their hands on. Launched back in 2010 but brought out by Apple, what began life as an app in the App Store was one of the headline features of the iPhone 4Swhen it was released back in October. Now Apple wants to make sure it stay spurely as a feature on their flagship device, and nothing else.</p>
<p>Siri has proved to be a big leap forward in terms of voice recognition software and how it integrates and interacts with your smartphone. Once launched it runs alongside every other feature of the device, from email to messages, browsing, setting reminders in our diary. Tell Siri to remind you to call you mum on her birthday, it will do that. Tell Siri you want to find a great Italian restaurant in a new town, it will search for you. More than that,one of the big draws of Siri is that it seems to understand context. It has a sense of hum our and will make jokes. There have been some criticisms in terms of the languages Siri speaks and also its ability to understand dialect or regional accents. Yet the App is still in Beta phase, meaning we can expect more updates and polishes to be made. </p>
<p>Man might have hoped that they would be able to get their hands on the virtual assistant without having to purchase an iPhone 4S. But that&#8217;s not what Apple wants. Some developers and hackers tried to port it toot her Apple products. Apple has taken steps to stop them which essentially stops any non iPhone4S from getting on to Apple&#8217;s servers using Siri. </p>
<p>Siri is a unique selling point for the iPhone 4S and has undoubtedly played a part in its phenomenal success. However there is another reason Apple may want to restrict usage. Siri uses servers just like any other bit of i Cloud software. If more and more people try to access it, those servers will become congested meaning slower response times and a reduced user experience. </p>
<p>It&#8217;s not surprising Apple wants to keep Siri an exclusive or the iPhone 4S, whether their decision is based on a branding decision or a technical one. The feature made headlines all over the world, was one of the central points of Apple&#8217;s marketing campaign for the new device and has also just received another boost with new videos Apple has posted online about what the assistant can do. For those who might have been disappointed that the iPhone 4S wasn&#8217;t an <a href="http://www.best-mobile-contracts.co.uk/phones/Apple-iPhone-5.aspx">iPhone5</a>, Siri helped soothe the pain. It is a feature that is very Apple in terms that it is a game-changing piece of kit that has all of its competitors running to catch up. Yes, the iPhone 4S might have represented Apple chasing up with some of its Android counterparts, but Siri helped them pull something out of the bag. </p>
<p>The interesting point will be with the iPhone 5, whenever the launch of that device is. Will Apple keep Siri an iPhone 4S exclusive then,or will a new version of it be available or its new flagship device?</p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2012/02/22/apple-wants-siri-to-stay-as-iphone-4s-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative review of coolhost.co hosting</title>
		<link>http://techinup.com/2012/01/14/negative-review-coolhost/</link>
		<comments>http://techinup.com/2012/01/14/negative-review-coolhost/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=282</guid>
		<description><![CDATA[Don&#8217;t use hosting service on coolhost.co. They don&#8217;t answer on support tickets during long time. I tried to transfer my domain, hosted with this company, but didn&#8217;t get any reply on my request. Now my site has been hacked. What could I do to rescue my domain?]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t use hosting service on coolhost.co.<br />
They don&#8217;t answer on support tickets during long time.<br />
I tried to transfer my domain, hosted with this company, but didn&#8217;t get any reply on my request.<br />
Now my site has been hacked.<br />
What could I do to rescue my domain?</p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2012/01/14/negative-review-coolhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Inventions 2014</title>
		<link>http://techinup.com/2011/12/06/technology-inventions-2014/</link>
		<comments>http://techinup.com/2011/12/06/technology-inventions-2014/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=272</guid>
		<description><![CDATA[Do you believe that&#8217;s going to be happen by 2014? Is is good for you to get the computer screen anyway? By the way, some inventions you can see on this video exist already.]]></description>
			<content:encoded><![CDATA[<p>Do you believe that&#8217;s going to be happen by 2014? Is is good for you to get the computer screen anyway? </p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/kNFPvOt9ccs" frameborder="0" allowfullscreen></iframe></p>
<p>By the way, some inventions you can see on this video exist already.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/12/06/technology-inventions-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Real Time Beta</title>
		<link>http://techinup.com/2011/12/03/google-analytics-real-time-beta/</link>
		<comments>http://techinup.com/2011/12/03/google-analytics-real-time-beta/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=267</guid>
		<description><![CDATA[There is a new feautere of Google Analytics &#8211; you could see how much visitors are on your site in real time and from where. Click on new version button choose site from the list you would like to check at the moment. Click on Home tab (top menu) and now on Reala time button [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new feautere of Google Analytics &#8211; you could see how much visitors are on your site in real time and from where.<br />
Click on new version button<br />
<img src="http://photo-type.com/images/google-analytics-new-version.jpg" width="500" height="27" alt="google analytics new version" /></p>
<p>choose site from the list you would like to check at the moment.<br />
Click on Home tab (top menu) and now on Reala time button on the left bar<br />
<img src="http://photo-type.com/images/google-analytics-real-time-beta.jpg" width="500" height="201" alt="google analytics new version" /></p>
<p>It is really useful for high traffic sites, especially for checking new campaign results.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/12/03/google-analytics-real-time-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some social media SEO tips</title>
		<link>http://techinup.com/2011/10/23/some-social-media-seo-tips/</link>
		<comments>http://techinup.com/2011/10/23/some-social-media-seo-tips/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 09:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=258</guid>
		<description><![CDATA[Social networking offers you the best platform so far to get in touch with people and that too with people from all over the world. With time, their popularity has increased and today millions of users visit such websites every day. If one owns a website then they can use these websites for their advantage. [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking offers you the best platform so far to get in touch with people and that too with people from all over the world. With time, their popularity has increased and today millions of users visit such websites every day. If one owns a website then they can use these websites for their advantage. One can put to use a number of social media SEO tips to get traffic from social networking site.</p>
<p>Today, social media has become an integral part of our lives and is also considered as an important tool to grab the top ranking for your websites. One can mark their presence in a number of ways that include forums, blogs, article submissions, bookmarking and news feed sites. When developing a website, one does not have to develop keeping social media in mind but incorporating some factors will be a great idea to attract traffic.</p>
<p>To make the best out of these social platforms, the first thing that you need to take care of is your content. Ensure that your content is interesting and captivating yet very brief. Instead of writing a three page long description on your website you can actually put up some entertaining videos and audio clips and get feedback on them. </p>
<p>Then you can also ask your friends to help you out. You can ask them to visit your website and go through the content. This will bring a little traffic for your website. You can post some links that you want to share. Since these social networking websites offer such a wide global platform you can use it to expand your network and make new friends. All one need is a strong profile. You can in fact create a separate profile or page about your company and product providing full information.</p>
<p>Whenever you want to use your profiles for promotion, the best way to do so is to use as many links as possible on it. The links attract the web page spiders. Also ensure that your profile is interesting enough that makes the user browse through it for a few minutes. You can also leave comments or post something to make people feel your presence. However, never disclose any kind of personal information including your date of birth, birth place, address or phone number in your posts to avoid any kind of troubles.</p>
<p>These social networking SEO tips will definitely help you to promote your website and increase the traffic on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/10/23/some-social-media-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ATRIX 2 gets bolder</title>
		<link>http://techinup.com/2011/10/14/the-atrix-2-gets-bolder/</link>
		<comments>http://techinup.com/2011/10/14/the-atrix-2-gets-bolder/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=253</guid>
		<description><![CDATA[The dual core ATRIX has been dubbed as the world’s most powerful smartphone and will soon be owned by Google, which only suggests that they will be able to build a successor to the flagship device. The ATRIX 2 will offer a wide range of specs and features the likes of an 8-mega-pixel camera and [...]]]></description>
			<content:encoded><![CDATA[<p>The dual core ATRIX has been dubbed as the world’s most powerful smartphone and will soon be owned by Google, which only suggests that they will be able to build a successor to the flagship device.</p>
<p>The ATRIX 2 will offer a wide range of specs and features the likes of an 8-mega-pixel camera and a 4.3-inch qHD display.</p>
<p>The original was meant to run with Gingerbread Android software, however now that Ice Cream Sandwich has been released, mobile phone fanatics expect it to run with this version instead.</p>
<p><img src="https://sites.google.com/site/techbech/home/mobilechoice.jpg"></p>
<p>Other impressive features include the likes of extras such as HDMI docking station, a Bluetooth keyboard, which can in fact turn the all-new handset into a cloud run computer, which is similar to that of previous Google devices today.</p>
<p>Other features come in the shape of a Webtop supporting device.</p>
<p>The original Lapdock has also been redesigned and in fact allows the ATRIX2 to act as a netbook alternative, which is great news for those that require some thing that is small and compact yet still offers the same power and up-to-date specifications.  The ATRIX 2 offers a 10.1-inch display.  </p>
<p>One interesting feature of the device is the docking station, which suggests that future Motorolla devices may also be able to work in conjunction with this docking station unlike the original 11.6-inch display LapDock from the creators.</p>
<p>This item is certainly worth a look and will most definitely be suited to those that wish to invest in an alternative to power users that don’t wish to carry a laptop around with them.  This could be due to them travelling a lot or running to and from meeting after meeting.  Such a user requires something smaller and lighter than won’t be a chore to transport from one place to another.</p>
<p>Check out more of the <a href="http://www.phones4u.co.uk">mobile phones on offer</a> at the Phones 4u website, where you&#8217;ll find plenty of choices to suit both your style and your wallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/10/14/the-atrix-2-gets-bolder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy technology gadgets with Promo code</title>
		<link>http://techinup.com/2011/10/06/how-to-buy-technology-gadgets-with-promo-code/</link>
		<comments>http://techinup.com/2011/10/06/how-to-buy-technology-gadgets-with-promo-code/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coupons]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=250</guid>
		<description><![CDATA[Best Buy Promo Code gives you a great convenience to shop online? You will really get excited every time you come across promotions and new products. Then you will truly enjoy the best buy promotion code. Thanks to this code, you will be able to do your online shopping with the greatest discounts ever. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.couponmall247.com/Best-Buy-coupon-code-promotion-coupons-promo-codes/mid/2045991/">Best Buy Promo Code</a> gives you a great convenience to shop online? You will really get excited every time you come across promotions and new products. Then you will truly enjoy the best buy promotion code. Thanks to this code, you will be able to do your online shopping with the greatest discounts ever.</p>
<p>If you are interested in buying a new camera or want to jazz up your mp3 player with new accessories, you will definitely be able to avail the benefits that come with buy technology gadgets with promo code. The available products shown on the World Wide Web are quite vast and are all very appealing, most of all if you take the discounts of the best buy discount code into consideration. So, whether you are looking to buy a desktop computer or a mobile phone, this code can save you tons of money whatever the case.</p>
<p>Best Buy Discount Code gives you many advantages that come with it, there is no wonder as to why online shopping, in general, has become a much-loved activity for Internet users. </p>
<p>For one, you can buy anything you might want and need from any location with a computer and Internet access. If you want to see which of the codes are currently existing, they are easy to locate on the virtual store&#8217;s website and you can even see the discount information and expiration dates there, as well.</p>
<p>There are great discounts on various kinds of technology and gadgets. All you need to do is get on the World Wide Web, visit their online store and look for the coupon code offers for the product that you want, if applicable. </p>
<p>After witnessing all the best benefits given by coupon code, you will surely come to an opinion that this is the best and you will no longer be willing to take up any other choice or any other gadget that is outside the coupon code.</p>
<p>Because you are assured with quality service and also with quality product both being quite essential for you to use and draw benefits for a longer period of time. So you will be willing to stay with discounts and this will help you identify many more useful gadgets from time to time.  This is quite wonderful for you and you will be able to receive plenty of benefits from your gadgets. </p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/10/06/how-to-buy-technology-gadgets-with-promo-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Akash’  in the sky</title>
		<link>http://techinup.com/2011/10/05/%e2%80%98akash%e2%80%99-in-the-sky/</link>
		<comments>http://techinup.com/2011/10/05/%e2%80%98akash%e2%80%99-in-the-sky/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=240</guid>
		<description><![CDATA[Today, October 5, the manufacturer of Akash, India, has announced the incredibly cheap tablet computing device called ‘Akash’ which means &#8220;sky&#8221; by the price $35 only. This tablet has been aimed primarily for educational institutions of India and will be available to post-secondary school students in the first phase and distance education. Tablet&#8217;s commercial variant [...]]]></description>
			<content:encoded><![CDATA[<p>Today, October 5, the manufacturer of Akash, India, has announced the incredibly cheap tablet computing device called ‘Akash’ which means &#8220;sky&#8221; by the price $35 only. This tablet has been aimed primarily for educational institutions of India and will be available to post-secondary school students in the first phase and distance education. Tablet&#8217;s commercial variant will be launched at the end of November 2011. The Indian government hopes that the power of DataWind will be enough to produce 700 tablets per day. </p>
<p><img src="https://sites.google.com/site/shoppingonlineto/home/akash.JPG"></p>
<p>The tablet has been developed by Indian company Data Wind along with Britain, the device uses components from around the world &#8211; 35 percent  from South Korea, 25 &#8211; from China, 16 from the US, 16 from India and rest from other countries. The tablet has follow tech characteristics</p>
<p>LCD screen operated at 800×480 resolution<br />
256 MB RAM and 32GB expandable memory<br />
Wi-Fi access<br />
two USB ports<br />
file formats like .doc, .docx, .pdf, .pptx.<br />
3.5mm standard stereo headphone jack<br />
2100 mAh battery life: 180 minutes </p>
<p>Well, it&#8217;s good news and we&#8217;re happy for Indian students. </p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/10/05/%e2%80%98akash%e2%80%99-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things that Would Make The Internet More Tolerable</title>
		<link>http://techinup.com/2011/09/19/4-things-that-would-make-the-internet-more-tolerable/</link>
		<comments>http://techinup.com/2011/09/19/4-things-that-would-make-the-internet-more-tolerable/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=236</guid>
		<description><![CDATA[The World Wide Web is a virtual cornucopia of information that is disposable at our fingertips. But with our wonderful gateway to almost anything we want, there are tons of deceptions, annoyances, and dangers that casual web surfers encounter every day. Here are four ways websites can improve the surfing experience and make the web [...]]]></description>
			<content:encoded><![CDATA[<p>The World Wide Web is a virtual cornucopia of information that is disposable at our fingertips. But with our wonderful gateway to almost anything we want, there are tons of deceptions, annoyances, and dangers that casual web surfers encounter every day. Here are four ways websites can improve the surfing experience and make the web a more enjoyable place: </p>
<p><strong>Taking it Easy on the Social Media</strong>  </p>
<p>Have you ever seen a blog with over forty different links to their social media accounts? When I see that many tiny buttons on a website, I just give up and turn on the TV. </p>
<p>Instead of bombarding visitors with links to “like” the page on Facebook, a demand to follow on Twitter, or a StumbleUpon button; websites should feature more subtle devices for social media links. It is easy to install a comment forum for Facebook on your blog, you should give incentives for people to follow you on Twitter, and users who “stumble” generally have the toolbar installed. </p>
<p><strong>Static Web Banners </strong><br />
Have you ever had several tabs open and heard an annoying sound coming from an unknown source? Sometimes it seems like you need a team of <a href="http://www.keen.com/">psychics</a> and investigators to figure out where your ads are. </p>
<p>Whether they move, shake, sizzle, squeak, or swirl; all advertisements on the web are going to be somewhat annoying. With web users becoming more savvy and browser technology advancing, advertisers are resorting to more desperate measures to grab our attention. If websites stuck to less intrusive methods for revenue like static browsers links in articles, viewers might actually start clicking instead of instantly clicking out. </p>
<p><strong>Easily Navigable Link Headers </strong><br />
Have you ever clicked on a link to read the content or watch the video on the next page only to get lost in a sea of extra pop-ups and sites you can&#8217;t get out of? </p>
<p>The worst thing that a website can do is be inconsistent. When a foreign looking page appears when the user clicks a link, a sense of panic might sink in. When clicking on links, there always needs to be a way to get back to from whence thou came. If you have links to PDF files on your website, consider transferring the content to HTML and CSS format so you can keep the links at the top of your site.  </p>
<p><strong>Links that Send You to Your Destination </strong><br />
A common trend I have been noticing on several websites is webmasters and advertisers using the tool of deception. You might click on a link that promises to send you to a funny video, then it sends you to another site to click on a link to go to that video. After you click the actual link to the video, you probably went through four different links and three browser tabs. There is a good chance you are getting scammed if you have to click more than once. </p>
<p>The Internet will always have its pitfalls and nuisances, but website owners who follow these suggestions will look more reputable and gain greater authority with the online community. </p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/09/19/4-things-that-would-make-the-internet-more-tolerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use Nimcohost Hosting</title>
		<link>http://techinup.com/2011/09/14/dont-use-nimcohost-hosting/</link>
		<comments>http://techinup.com/2011/09/14/dont-use-nimcohost-hosting/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://techinup.com/?p=234</guid>
		<description><![CDATA[I ordered from this company yearly hosting and domain name. I didn&#8217;t get any reply during the week and open paypal dispute with hope to get refund. Paypal investigated this issues during 3 weeks and decided do not refund money since the product is virtual. Be careful with buying virtual products via Paypal! I opened [...]]]></description>
			<content:encoded><![CDATA[<p>I ordered from this company yearly hosting and domain name.<br />
I didn&#8217;t get any reply during the week and open paypal dispute with hope to get refund.<br />
Paypal investigated this issues during 3 weeks and decided do not refund money since the product is virtual.<br />
Be careful with buying virtual products via Paypal!<br />
I opened dispute on plimus.com and started endless comments exchange with hosting company.<br />
They send me support email but when I tried to reply I got error message.<br />
I&#8217;m trying to get money back during 2 weeks but still without success.<br />
Using services of nimcohost.com is strongly do not recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://techinup.com/2011/09/14/dont-use-nimcohost-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

